PRODUCT
EU 8.6/10/11kW Single/Three Phase Off Grrid/Hybrid Inverter
- Operate Without Batteries
- 9 Units Parallel
- Smart Bms
- Wifi Real-Time Monitoring
- Auto Battery Restart
- Smart Power Distribution
- Adjustable Voltage
- Fuse + Reverse Protection
Why Choose Our Products?
1. Energy saving, environmental protection,electricity saving, cost saving.
2. Support working without battery, reducesolar system cost.
3. Parallel function up to maximum 9units.
4. Intelligent BMS accurately outputsvoltage and manages lithium batteries.
5. External WlFl communication,monitoring at any time.
6. Automatic battery restart function,convenient battery charging.
7. Intelligent distribution of solarpanelmains/batterypower shares.
8. The charging voltage can be adjusted tomeet different battery charging.
9. Compact body design, easy to installand transport.
10. Battery reverse connection protectionwith fuse switch, safer installation.
| Model | KV-8.6K-OP/HP | KV-10K-OP/HP | KV-11K-OP/HP | |
| Nominal Voltage | 220/230/240VAC | |||
| Voltage Range | 90~280VAC±3V (Inverter Mode) 170~280VAC±3V (UPS Mode) | |||
| Frequency | 50~60Hz Auto Sensing | |||
| Rated Output Power | 8600W | 10000W | 11000W | |
| Output Voltage(AC) | 220/230/240VAC+5% | |||
| Output Frequency | 50/60Hz±0.1% | |||
| Max. Number of Parallel | 9Pcs | |||
| Transfer time(AC to DC) | 10ms for Computer Equipment,20ms for Household Equipment | |||
| Peak Power | 16000VA | 20000VA | 22000VA | |
| Overload Capacity (Battery Mode) | 21s@105%~150% Load11s@150%~200% Load 400ms@>200% Load | |||
| Grid Connected Operation | Output Voltage | 220/230/240VAC | ||
| Grid Voltage Range | 195~253VA | |||
| Grid Frequency Range | 49~51±1Hz/59~61±1Hz | |||
| Output Current | 34.7A | 47.8A | 47.8A | |
| Power Factor Range | >0.99 | |||
| Peak Efficiency(Battery Model) | 98% | |||
| Norminal Voltage | 48VDC | |||
| Constant Charging Voltage | 56.4VDC | |||
| Float Charging Voltage | 54VDC | |||
| PV Charging Way | MPPT | |||
| Max PV Input Power | 2*5500W | |||
| MPPT Controller Voltage | 90~450VDC | |||
| MAX PV Input Voltage | 500VDC | |||
| MAX PV Charge Current | 150A | |||
| MAX AC Charge Current | 120A | 150A | 150A | |
| MAX Charge Current | 150A | |||
| Communication with BMS | RS232 / RS485 | |||
| Expansion Slot Communication Intertaco | 2×5PIN/Pitch2.54mm,Battery BMS Communication Card. WIFI, etc | |||
| Operating Temperature | 0~40℃ | |||
| Storage Temperature | -15~60℃ | |||
| Noise | <50dB | |||
| L*W*H | 470*145*550mm | |||
| Net Weight | 19.27Kg | |||
kevolt's online shop:
Company Overview - Jiangxi Green System Industrial Co., Ltd. / Company Overview - Yichun Kevolt Energy Co., Ltd.






