PRODUCT
57-215kWh High Voltage Rack Battery ( 51.2V 280Ah Module )
- A Grade Lithium-Ion Cells
- 8000 Cycles Life
- 4.3 in. Color Touch Screen
- 2-15 Units in Series
- 10 Years Warranty
- ODM / OEM
Why Choose Our Products
1. The product provides a 10-years warranty, because we are absolutelyconfident in the product!
2. A grade lithium iron phosphate cell, max 8000 Cycles @0.5C 80%D0D, you can scan the QR code official website to verify thetrue or false, trace the source!
3. Independent battery compartment structure design, triple structurereinforcement, to achieve super stability.
4.Using advanced technology such as laser welding and PCB process,simple, beautiful and durable.
5. Equipped with intelligent high voltage BMS, real-time monitoring ofvoltage, current, temperature, protect voltage and current stability.prevent short circuit, overcharge and overdischarge.
6.4.3-inch touch screen, larger screen, better water and dust resistanceand longer service life.
7. The WlFl function is configured, devices can be monitored remotelyanytime, anywhere.
8. Rack design, simple installation and space saving.
9.Compatible with 95% of brand inverters.
10. Support 15 devices in parallel with a maximum total capacity of215.04kWh.
11. Support OEM/ODM.
| Model | 51.2V280Ah | |||||
| Battery Type | A Grade LiFePO4 Battery Cells | |||||
| Battery Module | 14.33kWh, 280Ah, 51.2V, 116kg, 498*798*227mm | |||||
| Control Box | 498*620*222mm, 22kg, 204.8V~972.8V , 140A | |||||
| Number of Modules | 4 | 5 | 6 | 7 | 8 | 9 |
| Normal Rated Voltage | 204.8V | 256V | 307.2V | 358.4V | 409.6V | 460.8V |
| Operating Voltage | 46.4*Number of modules~57.6*Number of modules | |||||
| Normal Energy | 57.34kWh | 71.68 kWh | 86.02 kWh | 100.35 kWh | 114.69 kWh | 129.03 kWh |
| Suggested SOC | 20~100%(customized) | |||||
| Charge Current | 140A (170A,Lasts 60S) | |||||
| Discharging Current | 140A(170A,Lasts 60S) | |||||
| Maximum Power | 7168W*Number of Battery Modules | |||||
| Storage Temperature | ≤25℃, 12 Months ≤35℃, 6 Months ≤45℃, 3 Months | |||||
| Humidity | 5-85%RH | |||||
| Operating Altitude | <2000m | |||||
| Cycle Life | 8000 Cycles @25℃, 80%DOD | |||||
| Working Temperature | -10~55℃ | |||||
| System W*D*H (mm) | / | 1048*831*1281 | 1048*831*1281 | |||
| Net Weight (kg) | / | / | 956 | 1072 | 1188 | 1304 |
| Installation Method | Rack Mounted | |||||
| Remote Monitoring | WIFI | |||||
| IP Grade | IP21 | |||||
| Communication | RS485, CAN | |||||
| Warranty | 10 Years | |||||
| Cooling Mode | Air Cooling | |||||
| Model | NSTFF-14K-HV | |||||
| Battery Type | A Grade LiFePO4 Battery Cells | |||||
| Battery Module | 14.33kWh, 280Ah, 51.2V, 116kg, 498*798*227mm | |||||
| Control Box | 498*620*222mm, 22kg, 204.8V~972.8V , 140A | |||||
| Number of Modules | 10 | 11 | 12 | 13 | 14 | 15 |
| Normal Rated Voltage | 512.0V | 563.2V | 614.4V | 665.6V | 716.8V | 768.0V |
| Operating Voltage | 46.4*Number of modules~57.6*Number of modules | |||||
| Normal Energy | 143.4 kWh | 157.7 kWh | 172.0 kWh | 186.4 kWh | 200.7 kWh | 215.0 kWh |
| Suggested SOC | 20~100% | |||||
| Charge Current | 140A (170A,Lasts 60S) | |||||
| Discharging Current | 140A(170A,Lasts 60S) | |||||
| Maximum Power | 7168W*Number of Battery Modules | |||||
| Storage Temperature | ≤25℃, 12 Months ≤35℃, 6 Months ≤45℃, 3 Months | |||||
| Humidity | 5-85%RH | |||||
| Operating Altitude | <2000m | |||||
| Cycle Life | 10000 Cycles | |||||
| Working Temperature | -10~55℃ | |||||
| System W*D*H (mm) | 1048*831*1531 | 1048*831*1781 | 1048*831*2031 | |||
| Net Weight (kg) | 1420 | 1536 | 1652 | 1768 | 1884 | 2000 |
| Installation Method | Rack Mounted | |||||
| Remote Monitoring | WIFI | |||||
| IP Grade | IP21 | |||||
| Communication | RS485, CAN | |||||
| Warranty | 10 Years | |||||
| Cooling Mode | Air Cooling | |||||
kevolt's online shop:
Company Overview - Jiangxi Green System Industrial Co., Ltd. / Company Overview - Yichun Kevolt Energy Co., Ltd.





