PRODUCT
20.48kWh Floor Mounted Battery ( 51.2V 400Ah Module )
- A Grade Lithium-Ion Cells
- 6000 Cycles Life
- 3.5 in. Color Touch Screen
- 2-15 Units Parallel
- 10 Years Warranty
- ODM / OEM
Why Choose Our Products
1. The product provides a 10-year warranty.
2. A grade battery, 6000 cycles.
3. Laser welding process.
4. Intelligent BMS protection.
5. Color touch display.
6. Simple stacking installation design.
7. Compatible with 95% brand inverters.
8. Support 15 devices in parallel.
9. Universal wheels installed.
10. Integrated large battery design.
11. Support OEM/ODM.
| Model | 51.2V300Ah | 51.2V400Ah |
| Battery Type | A Grade LiFePO4 Battery Cells | |
| Rated Capacity | 300Ah | 400Ah |
| Battery Cell Series & Parallels | 16S1P | 16S2P |
| Rated Energy | 15.36kWh | 20.48kWh |
| Suggested SOC | 20~100%(customized) | |
| Nominal Voltage | 51.2V | |
| Operation Voltage | 46.4~57.6V | |
| Suggest Charge/Discharge Current | 200A | 200A |
| Max Charge/Discharge Current | 200A | 200A |
| Parallel Quantity | Max 15 Pcs Park in Parallel | |
| Cycle Life ( @25℃, 80%DOD) | 6000 | |
| Operating Temperature | Charge: 0~50℃, Discharge: -20~60℃ | |
| Weight | 126kg | 165kg |
| Dimensions | 520*380*600mm | 645*385*815mm |
| Installation Method | Floor Mounted | |
| IP Grade | IP55 | |
| Communication | RS232, RS485, CAN | |
| Warranty | 10 Years | |
| Customizable Item | Capacity, Panel Pattern, LOGO, Packaging | |
kevolt's online shop:
Company Overview - Jiangxi Green System Industrial Co., Ltd. / Company Overview - Yichun Kevolt Energy Co., Ltd.






